#261 4037 42 St Nw is a $349,000, 1,534 square foot, 2 bedroom, 2.1 bath home located in Calgary, AB.
Shaganappi Estates is a hidden oasis in the heart of Varsity boasting seclusion and tranquility. This is a Gorgeous complex with lovely ponds and common green space. Varsity was, Calgary's #1 voted community for 2017! An Architecturally pleasing open floor plan with high ceilings and full length windows. Some newer upgrades include: Windows 2010, Upgraded Furnace 2004, Replaced 3 Toilets, Hot water tank 2013. Large Living room accented by a wood burning fireplace, adjoining, elevated dining room, spacious kitchen and 2 piece bath. Upstairs there is a private balcony, two bedrooms, king-sized master with generous en-suite and walk-in closet. The main 4 piece bath has a bright skylight. Double Tandem Attached Heated Garage. Fresh Exterior paint and a new deck with pergola in the west facing backyard. Spacious, open plan is perfect for entertaining with a wet bar! Fantastic location close to the U of C, Foothills & Children's Hospitals, Market Mall & other shopping, Schools, Bus & major road.
Above Grade Sqft | 770 |
Basement | Foundation - Concrete Part Basement Development - Unfinished |
Interior Features | Condo Fee Includes - TV Features - Ceiling 10 feet Features - No Animal Home Features - No Smoking Home Features - Skylight Features - Vinyl Windows Features - Wood Windows Flooring - Carpet Flooring - Ceramic Tile Flooring - Linoleum HOA Fee Includes - Cable TV Features - Ensuite - Yes Features - In Suite Laundry - Yes |
# Fireplaces | 1 |
Fireplace Types | Fireplace Fuel - Wood Only |
Heating Types | Features - Programmable Thermostat Heating Fuel - Natural Gas Forced Air - 1 |
# Parking Spaces | 2 |
Parking Types | Condo Fee Includes - Parking Double Garage Attached Garage - Yes |
Exterior Features | Condo Fee Includes - Insurance Condo Fee Includes - Landscape and Snow Removal Condo Fee Includes - Professional Management Condo Fee Includes - Reserve Fund Contributions Condo Fee Includes - Exterior Maintenance Features - Balcony Features - Deck HOA Fee Includes - Insurance HOA Fee Includes - Landscape and Snow Removal HOA Fee Includes - Professional Management HOA Fee Includes - Reserve Fund Contributions HOA Fee Includes - Exterior Maintenance Site Influences - Fenced Site Influences - Schools Site Influences - Shopping Nearby Site Influences - Public Transportation Features - Balcony Terrace - Yes |
Roof | Asphalt Shingles |
Construction Types | Wood Frame Exterior - Wood |
Land Type | Front Exposure - East Lot Shape - Other Zone - Zone NW Site Influences - Flat Site Site Influences - Landscaped Unit Exposure - E |
Water Source | Condo Fee Includes - Water/Sewer HOA Fee Includes - Water/Sewer |
Property Type | Attached |
Property Sub Type | Row House |
Style Characteristics | Efficiency Rating - Standard - <81% Efficiency |
Architectural Style | Condo Type - Conventional |
Year Built | 1979 |
HOA Fee | $556.00 |
County | calgary |
Neighborhood | Varsity |
Data supplied by CREB®’s MLS® System. CREB® is the owner of the copyright in its MLS® System. The Listing data is deemed reliable but is not guaranteed accurate by CREB®. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. Data last updated 02/18/2019 at 12:54am MST .